Home Lending | Reference rate % p.a |
|---|
Standard Variable Housing Rate | 7.74 |
Standard Variable Investment Housing Rate | 7.84 |
Come-n-Go Line of Credit Rate | 7.99 |
Investment Come-n-Go Line of Credit Rate | 7.99 |
Low Doc Standard Variable Housing Rate | 7.99 |
Low Doc Standard Variable Investment Housing Rate | 7.99 |
Low Doc Line of Credit Rate | 8.14 |
Low Doc Investment Line of Credit Rate | 8.14 |
Personal Lending | Reference rate % p.a |
|---|
Secured Personal Loan Rate | 10.10 |
Goods Secured Personal Loan Variable Rate | 12.28 |
Unsecured Personal Loan Rate | 14.68 |
Unsecured Personal Overdraft Rate | 12.82 |
Secured Personal Overdraft Rate | 8.76 |
Business Lending | Reference rate % p.a |
|---|
Term Residential Security Base Rate | 9.40# |
Term Other Security Base Rate | 10.15# |
Business Line of Credit Residential Security Base Rate | 9.50# |
Business Line of Credit Other Security Base Rate | 10.25# |
Overdraft Residential Security Base Rate | 10.04# |
Overdraft Other Security Base Rate | 10.79# |
Cashflow Finance Base Rate | 11.14# |
#Customer margin may apply (subject to approval)
Margin Lending | Reference rate % p.a |
|---|
Bank of Queensland Margin Lending Rate (Variable)* | 9.70* |
View all of today's rates
Fees and charges are payable on lending products. Normal credit assessment criteria apply. Full terms and conditions are available at any branch of Bank of Queensland. Interest rates quoted are indicative only, and are subject to change without notice.
*Macquarie Bank Limited ABN 46 008 583 542 ("the Lender") is the lender under the Bank of Queensland Margin Loan. Bank of Queensland Limited ABN 32 009 656 740 ("Bank of Queensland") does not guarantee or otherwise support the Lender's obligations under the Bank of Queensland Margin Loan and Security Agreement. Bank of Queensland distributes the Bank of Queensland Margin Loan under an agreement with the Lender.