Queenslander Advantage Home Loan Package
This information is provided for existing package holders only. This product is not available for new loans.
The Queenslander Advantage Home Loan Package is available to individual and joint borrowers, as well as trusts and companies, which have a housing loan (it is not available for business purposes).
Features and benefits
| Standard Variable Home Loan | Line of Credit Facility |
|---|
Application Fee | Nil |
|---|
Home Loan Fee | Nil |
|---|
Annual Package Fee | $375 each year |
|---|
Maintenance Fee | Not applicable | First 40 transaction per month free# then $0.60 per transaction |
|---|
Loan term | Maximum 30 years | No fixed term – at call ongoing line of credit facility with a fixed credit limit |
|---|
Minimum loan amount | No Minimum | $25,000 |
|---|
Maximum loan term | Maximum loan amount is dependent on your available security and ability to repay. |
|---|
Repayment type | - Principal and Interest
- Interest Only (maximum 5 years; subject to approval)
| Flexible so you can pay any amount, as long as the balance stays within the credit limit. |
|---|
Repayment options | |
|---|
Additional repayments | Yes – make unlimited additional repayments any time and pay off your loan sooner. |
|---|
Redraw (application form PDF 398kb) | Yes – redraw allows you to easily access your advance repayments, minimum $100. Available through Internet Banking subject to approval. | Not applicable. This is a line of credit facility which means you can draw on your available credit as often as you like without approval |
|---|
100% Mortgage Offset | Yes+ | No |
|---|
Internet Banking | Yes |
|---|
EasyPhone Banking | Yes |
|---|
*Excludes fees for transactions through non-Bank of Queensland ATMs and giroPost. For further explanation, please refer to our Personal Banking Guide to Fees and Charges Guide on our Terms and Conditions page.
+$10 per month account keeping fee applies.

Products | Discounts |
|---|
Ultimate Account | No monthly account maintenance fees, regardless of your account balance. |
Credit cards | Your credit card annual fee is waived* |
Personal loans | 0.25% p.a. interest rate savings on variable interest rate Personal Loans over $5,000. Application fee and monthly maintenance fee waived. |
Term Investment Accounts | Investments from $25,000 to $250,000 will receive bonus interest of 0.25% p.a. above the standard rate. |
* applies to Interest Free Days Card only.
Interest rates
| Total Borrowings |
|---|
| $125,000 to less than $150,000 | $150,000 to less than $250,000 | $250,000 and over |
|---|
Standard Variable Housing Loan Rate (% p.a.) | 9.65 | 9.65 | 9.65 |
Discount (% p.a.) | 0.30 | 0.50 | 0.60 |
Package Rate (% p.a.) | 9.35 | 9.15 | 9.05 |
*Applies to Home Loans only.
Other information
Bank of Queensland standard credit assessment criteria applies and all applications must meet approval guidelines on all products to qualify for the package. Benefits cannot be taken in conjunction with or in addition to any other packages, negotiated interest rates or special offers. Valuation fees are payable. Government fees and charges apply. Fees and charges are payable. Full terms and conditions are available at any Bank of Queensland branch. Interest rates quoted are indicative only, and are subject to change without notice.
Important information
Please view the terms and conditions listed below on the Terms and Conditions page:
- Personal Banking Guide to Fees and Charges
- Personal Lending Supplementary Terms and Conditions
Products issued by Bank of Queensland Limited ABN 32 009 656 740 AFSL 244616. This website contains general advice. This advice has been prepared without taking account of your objectives, financial situation or needs. You should consider the appropriateness of any advice before acting on it. You should obtain and consider the terms and conditions, Financial Services Guide and Guide to Fees and Charges for the product before making any decision about whether to acquire or continue to hold it. You can obtain a copy of those documents from any Bank of Queensland branch.