2026
| Ordinary shares (BOQ)* | |
|---|---|
| Financial half year end | 28 February 2026 |
| Half year results and interim dividend announcement | 22 April 2026 |
| Ex-dividend date (interim dividend) | 4 May 2026 |
| Interim dividend record date | 5 May 2026 |
| Interim dividend payment date | 27 May 2026 |
| Financial full year end | 31 August 2026 |
15 October 2026 |
|
| Closing date for receipt of director nominations before Annual General Meeting | 13 October 2026 |
Final ex-dividend date |
27 October 2026 |
Final dividend record date |
28 October 2026 |
Final dividend payment date |
19 November 2026 |
| Annual General Meeting | 1 December 2026 |
*Dates are subject to change
| Capital Notes & Capital Notes 2 BOQPF* | |
|---|---|
| February distribution ex-dividend date | 29 January 2026 |
| February distribution record date | 30 January 2026 |
| February distribution payment date | 16 February 2026 |
| May distribution ex-dividend date | 28 April 2026 |
May distribution record date |
29 April 2026 |
May distribution payment date |
15 May 2026 |
| August distribution ex-dividend date | 28 July 2026 |
| August distribution record date | 29 July 2026 |
| August distribution payment date | 17 August 2026 |
| November distribution ex-dividend date | 29 October 2026 |
| November distribution record date | 30 October 2026 |
| November distribution payment date | 16 November 2026 |
*Dates are subject to change
| Capital Notes 3 (BOQPG)* | |
|---|---|
| March distribution ex-dividend date | 26 February 2026 |
| March distribution record date | 27 February 2026 |
| March distribution payment date | 16 March 2026 |
| June distribution ex-dividend date | 27 May 2026 |
June distribution record date |
28 May 2026 |
June distribution payment date |
15 June 2026 |
| September distribution ex-dividend date | 28 August 2026 |
| September distribution record date | 31 August 2026 |
| September distribution payment date | 15 September 2026 |
| December distribution ex-dividend date | 27 November 2026 |
| December distribution record date | 30 November 2026 |
| December distribution payment date | 15 December 2026 |
*Dates are subject to change