| Debits Tax Rates |
|---|
Amount of Debit | VIC, QLD, WA, SA, ACT | TAS (including FIDD) | NT | NSW |
|---|
Less than $1 | NIL | $0.15 | NIL | NIL |
$1 to less than $100 | $0.30 | $0.30 | $0.15 | NIL |
$100 to less than $500 | $0.70 | $0.50 | $0.70 | NIL |
$500 to less than $5,000 | $1.50 | $0.90 | $1.50 | NIL |
$5,000 to less than $10,000 | $3.00 | $1.65 | $3.00 | NIL |
$10,000 and over | $4.00 | $2.15 | $4.00 | NIL |
State and Territory governments have pledged to abolish debits tax from 1 July 2005.