Balance | Interest rate (% p.a.) |
|---|
$0 to less than $5,000 | Nil |
$5,000 to less than $20,000 | 1.60 |
$20,000 to less than $50,000 | 4.55 |
$50,000 to less than $100,000 | 5.90 |
$100,000 to less than $250,000 | 6.65 |
$250,000 and over | 6.85 |
Balance | Interest rate (% p.a.) |
|---|
$0 to less than $5,000 | Nil |
$5,000 to less than $10,000 | Nil |
$10,000 to less than $50,000 | 7.10 |
$50,000 to less than $100,000 | 7.10 |
$100,000 to less than $250,000 | 7.15 |
$250,000 and over | 7.15 |
Term in months | $1,000
to
$4,999 | $5,000
to
$19,999 | $20,000
to
$49,999 | $50,000
to
$99,999 | $100,000
to
$249,999 | $250,000
&
Over |
|---|
Less than 1 | 1.00 | 1.15 | 1.40 | 1.65 | 1.90 | Negotiable rates are available for amounts over $250,000 Contact your local branch or call our Customer Contact Centre on 1300 55 72 72 |
1 less than 2 | 1.10 | 3.15 | 4.25 | 4.65 | 4.85 |
2 less than 3 | 1.45 | 4.85 | 4.85 | 4.95 | 4.95 |
3 less than 4 | 2.20 | 8.00* | 8.00* | 8.00* | 8.00* |
4 less than 5 | 3.60 | 5.20 | 5.20 | 5.30 | 5.35 |
5 less than 6 | 4.40 | 5.20 | 5.20 | 5.30 | 5.35 |
6 less than 7 | 4.45 | 5.20 | 5.20 | 5.30 | 5.35 |
7 less than 8 | 4.45 | 5.20 | 5.20 | 5.30 | 5.35 |
8 less than 9 | 4.50 | 8.30* | 8.30* | 8.30* | 8.30* |
| 9 less than 10 | 4.50 | 5.20 | 5.20 | 5.30 | 5.35 |
| 10 less than 11 | 4.60 | 5.40 | 5.40 | 5.45 | 5.50 |
| 11 less than 12 | 4.60 | 5.40 | 5.40 | 5.45 | 5.50 |
12 less than 24 | 4.60 | 5.50 | 5.50 | 5.55 | 5.60 |
24 less than 36 | 4.65 | 5.50 | 5.50 | 5.55 | 5.60 |
36 less than 48 | 4.65 | 5.50 | 5.50 | 5.55 | 5.60 |
48 less than 60 | 4.65 | 5.50 | 5.50 | 5.55 | 5.60 |
- All rates are quoted per annum. Minimum investment amount and account balance is $1,000. Interest is calculated daily and paid at the end of the investment term or, in the case of investments longer than 12 months, paid annually.
- *indicates special rates
- If you choose to receive your interest payments on a monthly basis, the applicable interest rates will be 0.25%pa less than the end of term interest rate quoted above, excluding rates for 1 month or less which are as quoted in the table above.
- If you invest between $25,000 and $250,000 and you are a Home Loan Privileges Package customer, you can receive bonus interest of 0.25%pa in addition to the rates quoted above. The bonus interest is not available in conjunction with any other bonus interest rate offer or on Special rates. Please apply at your local branch.
- Eligible Bank of Queensland shareholders receive 0.10%pa bonus interest in addition to the rates quoted above for amounts between $25,000 and $250,000. The bonus interest is not available in conjunction with any other bonus interest rate offer or on Special rates.
- If you withdraw your funds before the end of your investment term, an interest adjustment will apply and you will sacrifice some of the interest that you would have received.

Easy Investment - (Information for existing account holders only)
| Term in months | $1
to
$999# | $1,000
to
$4,999 | $5,000
to
$19,999 | $20,000
to
$49,999 | $50,000
to
$249,999 | $250,000
&
Over |
|---|
Less than 1 | 0.50 | 0.75 | 0.85 | 1.00 | 1.25 | 1.50 |
1 less than 2 | 0.80 | 1.00 | 1.90 | 2.00 | 2.50 | 2.55 |
2 less than 3 | 1.00 | 1.20 | 2.60 | 2.70 | 2.90 | 2.95 |
3 less than 4 | 1.10 | 1.30 | 3.10 | 3.20 | 3.50 | 3.55 |
4 less than 5 | 1.25 | 1.35 | 3.10 | 3.20 | 3.50 | 3.55 |
5 less than 6 | 1.15 | 1.35 | 3.45 | 3.55 | 3.65 | 3.70 |
6 less than 7 | 1.20 | 1.45 | 3.60 | 3.70 | 3.80 | 3.85 |
7 less than 8 | 1.35 | 1.55 | 4.10 | 4.20 | 4.30 | 4.35 |
| 8 less than 12 | 1.45 | 1.65 | 4.50 | 4.50 | 4.50 | 4.50 |
12 less than 24 | 1.45 | 1.65 | 4.50 | 4.50 | 4.50 | 4.50 |
24 less than 36 | 1.55 | 1.75 | 4.60 | 4.70 | 4.70 | 4.90 |
36 less than 48 | 1.60 | 1.80 | 4.60 | 4.70 | 4.70 | 4.90 |
48 less than 60 | 1.65 | 1.85 | 4.60 | 4.70 | 4.70 | 4.90 |
#Interest rates apply to additional deposits made to Easy Investment Account during the investment terms
- All rates quoted are per annum. Minimum investment amount and account balance is $1,000. Interest is calculated daily and paid at the end of the investment term or, in the case of investments longer than 12 months, paid annually.
- Special rates are indicated above in bold.
- If you choose to receive your interest payments on a monthly basis, the applicable interest rates will be 0.25% less than the end of term interest rate quoted above, excluding rates for 1 month or less which are as quoted in the table above.
- Additional deposits of at least $100 can be made to Easy Investment accounts. The interest rate that will apply to any additional deposit will be the rate stated above for the amount of the additional deposit, and for the remaining term of the account.
- Withdrawals of at least $1,000 can be made from your Easy Investment account. If you withdraw your funds before the end of your investment term, an interest adjustment will apply and you will sacrifice some of the interest that you would have received.

Farm Management Account - fixed interest
| Term in months | Term in days | $1 to $999 | $1,000 to $400,000 |
| Less than 1 | 1-27 | Nil | 5.90 |
| 1 | 28-58 | Nil | 5.90 |
| 2 | 59-88 | Nil | 5.90 |
| 3 | 89-119 | Nil | 6.00 |
| 4 | 120-149 | Nil | 6.00 |
| 5 | 150-180 | Nil | 6.00 |
| 6 | 181-211 | Nil | 8.00* |
| 7 | 212-241 | Nil | 6.35 |
| 8 | 242-272 | Nil | 6.35 |
| 9 | 273-302 | Nil | 6.45 |
| 10 | 303-333 | Nil | 6.45 |
| 11 | 334-364 | Nil | 6.45 |
| 12 | 365-729 | Nil | 8.30* |
| 24 | 730-1094 | Nil | 6.90 |
| 36 | 1095-1459 | Nil | 6.90 |
| 48 | 1460-1826 | Nil | 6.90 |
- All rates quoted are per annum.
- Minimum investment amount and account balance is $1,000.
- Interest is calculated daily and paid at the end of the investment term or, in the case of investments longer than 12 months, paid annually.
- If you choose to receive your interest payments on a monthly basis, the applicable interest rates will be 0.25% p.a. less than the end of term interest rate quoted above.
- If you withdraw your funds before the end of your investment term, an interest adjustment will apply and you will sacrifice some of the interest that you would have received.
View all of today's rates