Lending reference rate | Lending reference rate (% p.a.) | Package discount (% p.a.) | Annual percentage rate (% p.a.) |
| Business Term Loan- 1 year discount variable^ | | | |
| Term residential security base rate | 8.85 | -1.00 | 7.85* |
| Term other security base rate | 9.60 | -1.00 | 8.60* |
| Business Term Loan- variable | | | |
Term residential security base rate | 8.85 | -0.15 | 8.70* |
Term other security base rate | 9.60 | -0.15 | 9.45* |
| Business Term Loan- fixed, residential | | | |
Term residential security 1 year fixed | 7.15 | -0.15 | 7.00* |
Term residential security 2 year fixed | 7.15 | -0.15 | 7.00* |
| Term residential security 3 year fixed | 7.10 | -0.15 | 6.95* |
| Term residential security 4 year fixed | 7.65 | -0.15 | 7.50* |
| Term residential security 5 year fixed | 7.85 | -0.15 | 7.70* |
| Business Term Loan - fixed, other | | | |
| Term other security 1 year fixed | 7.65 | -0.15 | 7.50* |
| Term other security 2 year fixed | 7.65 | -0.15 | 7.50* |
| Term other security 3 year fixed | 7.60 | -0.15 | 7.45* |
| Term other security 4 year fixed | 8.15 | -0.15 | 8.00* |
| Term other security 5 year fixed | 8.35 | -0.15 | 8.20* |
| Business Line of Credit- variable | | | |
| Business Line of Credit residential security base rate | 9.00 | -0.15 | 8.85* |
| Business Line of Credit other security base rate | 9.75 | -0.15 | 9.60* |
| Business Overdraft- variable | | | |
| Overdraft residential security base rate | 9.59 | -0.15 | 9.44* |
| Overdraft other security base rate | 10.34 | -0.15 | 10.19* |
*Customer margin may apply (subject to approval)
^Only available on new lending. Upon expiry of the 1 year discount period, the standard package discount of 0.15% applies.
LONG TERM FINANCE
Lending interest rates (%p.a.)
Interest rates (% p.a.) | Term Residential Security Base Rate | Term Other Security Base Rate |
Variable | 8.85* | 9.60* |
Interest rates (% p.a.) | Residential security | Other security |
1 year fixed | 7.15* | 7.65* |
2 years fixed | 7.15* | 7.65* |
3 years fixed | 7.10* | 7.60* |
4 years fixed | 7.65* | 8.15* |
5 years fixed | 7.85* | 8.35* |
*Customer margin may apply (subject to approval)
Lending interest rates (%p.a.)
Interest rates (% p.a.) | Business Line of Credit Residential Security Base Rate | Business Line of Credit Other Security Base Rate |
Variable | 9.00* | 9.75* |
*Customer margin may apply (subject to approval)
SHORT TERM FINANCE
Lending interest rates (%p.a.)
Interest rates (% p.a.) | Overdraft Residential Security Base Rate | Overdraft Other Security Base Rate |
Variable | 9.59* | 10.34* |
*Customer margin may apply (subject to approval)
Interest rates (% p.a.) | Cashflow Finance Base Rate |
Variable | 10.49* |
*Customer margin may apply (subject to approval).
Rates are available on application at any branch.
Rates are available on application at any branch.
View all of today's rates