Home loan interest rates - new loans only
For a limited time, receive from 1.05% p.a. discount off the standard variable interest rate for the first 2 years3 then from 0.85% p.a. for the remaining life of the loan.
| Loan amount | Package discount % p.a. | Package interest rate % p.a. | Comparison rate % p.a. |
| Standard Variable Home Loan | | | |
$150,000 to less than $250,000 | 0.50 | 6.86 | 7.21 |
$250,000 to less than $1,000,000 | 0.85 | 6.51 | 6.86 |
| $1,000,000 and over | 0.90 | 6.46 | 6.81 |
| Discount Standard Variable Rate Home Loan3 | | | |
| $250,000 to less than $1,000,000 | 1.05 | 6.31 for the first 2 years then 6.51 | 6.82 |
| $1,000,000 and over | 1.10 | 6.26 for the first 2 years then 6.46 | 6.77 |
| Standard Variable Investment Home Loan | | | |
$150,000 to less than $250,000 | 0.50 | 6.86 | 7.21 |
$250,000 to less than $1,000,000 | 0.85 | 6.51 | 6.86 |
| $1,000,000 and over | 0.90 | 6.46 | 6.81 |
| Discount Standard Variable Rate Investment Home Loan3 | | | |
| $250,000 to less than $1,000,000 | 1.05 | 6.31 for the first 2 years then 6.51 | 6.82 |
| $1,000,000 and over | 1.10 | 6.26 for the first 2 years then 6.46 | 6.77 |
| Line of Credit Facility | | | |
$150,000 to less than $250,000 | 0.65 | 7.06 | n/a |
| $250,000 to less than $1,000,000 | 1.00 | 6.71 | n/a |
| $1,000,000 and over | 1.05 | 6.66 | n/a |
| Line of Credit Investment Facility | | | |
$150,000 to less than $250,000 | 0.65 | 7.06 | n/a |
| $250,000 to less than $1,000,000 | 1.00 | 6.71 | n/a |
| $1,000,000 and over | 1.05 | 6.66 | n/a |
| Packaged Fixed Rate Home Loans | | | |
| 1 year | 0.00 | 6.19 | 7.14 |
| 2 years | 0.00 | 6.19 | 7.07 |
| 3 years | 0.00 | 5.99 | 6.95 |
| 4 years | 0.00 | 6.69 | 7.14 |
| 5 years | 0.00 | 6.89 | 7.22 |
The First-Start Home Loan offers a great discount on our Standard Variable Rate for the first 12 months to help you purchase your first home (then reverts to the standard variable rates).
Standard Variable Home Loan Rates
Fixed rates for both owner occupied and investment home loans.
| Fixed Rate Home Loans | | |
| Term | Interest rate % p.a. | Comparison rate % p.a. |
| 1 year | 6.19 | 7.38 |
| 2 years | 6.19 | 7.27 |
| 3 years | 5.99 | 7.11 |
| 4 years | 6.69 | 7.26 |
| 5 years | 6.89 | 7.30 |
| Interest Prepaid 1 Year Fixed Rate | 6.09 | 7.37 |
| Low Doc Loan Rates | | |
| Product | Interest rate % p.a. | Comparison rate % p.a. |
| Low Doc Home Loan | 8.61 | 8.80 |
| Low Doc Investment Home Loan | 8.61 | 8.80 |
| Low Doc Line of Credit | 8.86 | n/a |
| Low Doc Investment Line of Credit | 8.86 | n/a |
Fixed rates for both owner occupied and investment home loans.
| Fixed Rate Home Loans | | |
| Term | Interest rate % p.a. | Comparison rate % p.a. |
| 1 year | 7.44 | 8.66 |
| 2 years | 7.44 | 8.54 |
| 3 years | 7.24 | 8.38 |
| 4 years | 7.94 | 8.53 |
| 5 years | 8.14 | 8.58 |
View all of today's rates
Important information
Fees and charges payable on lending products. Normal credit assessment criteria apply. Full terms and conditions are available at any Bank of Queensland branch.
Home Loan Privileges Package tiers disclosed on this page only apply to new BOQ lending applications received from Monday 21 November, 2011. For Top Up loan applications, the package tiers disclosed in your original loan schedule will apply.
Interest rates quoted are indicative only, and are subject to change without notice. Fixed interest rates may vary between application and drawdown of the loan.
Comparison rate calculated on a loan amount of $150,000 over a term of 25 years based on monthly repayments. These rates are for secured loans only. WARNING: This comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.
1 Standard Variable rate applies during construction.
2 Interest Prepaid loans can be re-fixed each year for a maximum 5 year term.
3 Discount Variable Home Loan special offer is available until 31st January 2011 for new BOQ lending applications with total combined borrowings of $250,000 or more under the Home Loan Privileges Package. Switching to another variable or fixed rate product will result in the loss of this discount. To be eligible for the Home Loan Privileges Package, you must take out with BOQ a Standard Variable Rate Home Loan and either a Reverse Charges Account or a Day2Day Plus Account.