Home loan interest rates - new loans only
Home loan interest rates
Lending reference rate | Lending reference rates
(%p.a.) | Margin
(%p.a.) | Annual percentage rate
(%p.a.) | Comparison rate
(%p.a.) |
|---|
Owner occupied | Investment |
|---|
1 year fixed rate | 1 year fixed investment rate | 6.89 | 0.00 | 6.89 | 7.57 |
2 year fixed rate | 2 year fixed investment rate | 7.19 | 0.00 | 7.19 | 7.57 |
3 year fixed rate | 3 year fixed investment rate | 7.29 | 0.00 | 7.29 | 7.57 |
4 year fixed rate | 4 year fixed investment rate | 7.79 | 0.00 | 7.79 | 7.74 |
5 year fixed rate | 5 year fixed investment rate | 7.94 | 0.00 | 7.94 | 7.83 |
n/a | Interest prepaid 1 year fixed rate | 6.79 | 0.00 | 6.79 | 7.57 |
Loan amount/
Fixed rate term | Lending reference rate | Lending reference rates
(%p.a.) | Margin
(%p.a.) | Annual percentage rate
(%p.a.) | Comparison rate
(%p.a.) |
|---|
| |
|---|
| Standard Variable Home Loan |
$150,000 to less than $200,000 | Standard Variable Housing Rate | 7.51 | -0.25 | 7.26 | 7.57 |
$200,000 to less than $250,000 | Standard Variable Housing Rate | 7.51 | -0.40 | 7.11 | n/a |
$250,000 + | Standard Variable Housing Rate | 7.51 | -0.70 | 6.81 | n/a |
| Standard Variable Investment Home Loan |
$150,000 to less than $200,000 | Standard Variable Investment Housing Rate | 7.51 | -0.25 | 7.26 | 7.57 |
$200,000 to less than $250,000 | Standard Variable Investment Housing Rate | 7.51 | -0.40 | 7.11 | n/a |
$250,000 + | Standard Variable Investment Housing Rate | 7.51 | -0.70 | 6.81 | n/a |
| Line of Credit Facility |
$150,000 to less than $200,000 | Come-n-Go Line of Credit Rate | Investment Come-n-Go Line of Credit Rate | 7.86 | -0.40 | 7.46 | n/a |
$200,000 to less than $250,000 | Come-n-Go Line of Credit Rate | Investment Come-n-Go Line of Credit Rate | 7.86 | -0.55 | 7.31 | n/a |
$250,000 + | Come-n-Go Line of Credit Rate | Investment Come-n-Go Line of Credit Rate | 7.86 | -0.85 | 7.01 | n/a |
| Fixed Rate Home Loan |
| 1 year | 1 year fixed rate | 1 year fixed investment rate | 6.89 | 0.00 | 6.89 | 7.53 |
| 2 year | 2 year fixed rate | 2 year fixed investment rate | 7.19 | 0.00 | 7.19 | 7.55 |
| 3 year | 3 year fixed rate | 3 year fixed investment rate | 7.29 | 0.00 | 7.29 | 7.58 |
| 4 year | 4 year fixed rate | 4 year fixed investment rate | 7.79 | 0.00 | 7.79 | 7.77 |
| 5 year | 5 year fixed rate | 5 year fixed investment rate | 7.94 | 0.00 | 7.94 | 7.88 |

Low doc interest rates
Lending reference rate | Lending reference rates
(%p.a.) | Margin
(%p.a.) | Annual percentage rate
(%p.a.) | Comparison rate
(%p.a.) |
|---|
Owner occupied | Investment |
|---|
Low Doc 1 year fixed rate | Low Doc 1 year fixed investment rate | 8.14 | 0.00 | 8.14 | 8.87 |
Low Doc 2 year fixed rate | Low Doc 2 year fixed investment rate | 8.44 | 0.00 | 8.44 | 8.87 |
Low Doc 3 year fixed rate | Low Doc 3 year fixed investment rate | 8.54 | 0.00 | 8.54 | 8.87 |
Low Doc 4 year fixed rate | Low Doc 4 year fixed investment rate | 9.04 | 0.00 | 9.04 | 9.05 |
Low Doc 5 year fixed rate | Low Doc 5 year fixed investment rate | 9.19 | 0.00 | 9.19 | 9.15 |

View all of today's rates
Important information
Fees and charges payable on lending products. Normal credit assessment criteria apply. Full terms and conditions are available at any Bank of Queensland branch.
Interest rates quoted are indicative only, and are subject to change without notice. Fixed interest rates may vary between application and drawdown of the loan.
Comparison rate calculated on a loan amount of $150,000 over a term of 25 years based on monthly repayments. These rates are for secured loans only.
1 Standard Variable rate applies during construction.
2 Interest Prepaid loans can be re-fixed each year for a maximum 5 year term.