Principal and Interest{colspan-2}
Interest Only{colspan-2}
Product
Interest rate % p.a.
Comparison Rate % p.a.11
Interest rate % p.a.
Comparison Rate % p.a.11
Investor
{hl-rate-var|| 907563 || rate}
{hl-rate-var|| 907563 || compare-rate}
{hl-rate-var|| 705196 || rate}
{hl-rate-var|| 705196 || compare-rate}

Investor – max 80% LVR20

(Minimum $150k. New lending only)

{hl-rate-var|| 820436 || rate}
{hl-rate-var|| 820436 || compare-rate}
{hl-rate-var|| 813276 || rate}
{hl-rate-var|| 813276 || compare-rate}

Investor – max 90% LVR21

(Minimum $150k. New lending only)

{hl-rate-var|| 971652 || rate}
{hl-rate-var|| 971652 || compare-rate}
{hl-rate-var|| 904521 || rate}
{hl-rate-var|| 904521 || compare-rate}

Investor – max 95% LVR22

(Minimum $150k. New lending only)

{hl-rate-var|| 157930 || rate}
{hl-rate-var|| 157930 || compare-rate}
n/a
n/a