Principal and Interest{colspan-2}
Interest Only{colspan-2}
Product
Interest rate % p.a.
Comparison Rate % p.a.11
Interest rate % p.a.
Comparison Rate % p.a.11
Owner-occupier
{hl-rate-var|| 236947 || rate}
{hl-rate-var|| 236947 || compare-rate}
{hl-rate-var|| 548612 || rate}
{hl-rate-var|| 548612 || compare-rate}
Owner-occupier – max 80% LVR20
(Minimum $150k. New lending only)
{hl-rate-var|| 413580 || rate}
{hl-rate-var|| 413580 || compare-rate}
{hl-rate-var|| 438762 || rate}
{hl-rate-var|| 438762 || compare-rate}
Owner-occupier – max 90% LVR21
(Minimum $150k. New lending only)
{hl-rate-var|| 762349 || rate}
{hl-rate-var|| 762349 || compare-rate}
{hl-rate-var|| 315048 || rate}
{hl-rate-var|| 315048 || compare-rate}
Owner-occupier – max 95% LVR22
(Minimum $150k. New lending only)
{hl-rate-var|| 609125 || rate}.
{hl-rate-var|| 609125 || compare-rate}
n/a
n/a