Principal and Interest{colspan-2}
Interest Only{colspan-2}
Product
Interest rate % p.a.
Comparison Rate % p.a.11
Interest rate % p.a.
Comparison Rate % p.a.11
Investor
{hl-rate-var|| 793152|| rate}
{hl-rate-var|| 793152|| compare-rate}
{hl-rate-var|| 287614 || rate}
{hl-rate-var|| 287614 || compare-rate}

Investor - max 70% LVR24

(minimum $150k. New lending only)

{hl-rate-var|| 915426|| rate}
{hl-rate-var|| 915426|| compare-rate}
{hl-rate-var|| 521007|| rate}
{hl-rate-var|| 521007|| compare-rate}

Investor - max 80% LVR28

(minimum $150k. New lending only)

{hl-rate-var|| 238017|| rate}
{hl-rate-var|| 238017|| compare-rate}
{hl-rate-var|| 759132|| rate}
{hl-rate-var|| 759132|| compare-rate}.

Investor - max 90% LVR30

(minimum $150k. New lending only)

{hl-rate-var|| 603492 || rate}
{hl-rate-var|| 603492 || compare-rate}
{hl-rate-var|| 431284|| rate}
{hl-rate-var|| 431284|| compare-rate}