Principal and interest{colspan-2}
Interest only{colspan-2}
Term
Interest rate % p.a.
Comparison rate % p.a.11
Interest rate % p.a.
Comparison rate % p.a.11
2 years
{hl-rate-var|| 871650 || rate}
{hl-rate-var|| 871650 || compare-rate}
{hl-rate-var|| 849650 || rate}
{hl-rate-var|| 849650 || compare-rate}
2-year fixed discount rate
max 80% LVR23
{hl-rate-var|| 651973 || rate}
{hl-rate-var|| 651973 || compare-rate}
{hl-rate-var|| 315702 || rate}
{hl-rate-var|| 315702 || compare-rate}
2-year fixed discount rate
max 90% LVR27
{hl-rate-var|| 493781|| rate}
{hl-rate-var|| 493781|| compare-rate}
{hl-rate-var|| 926518 || rate}
{hl-rate-var|| 926518 || compare-rate}
3 years
{hl-rate-var|| 320568 || rate}
{hl-rate-var|| 320568 || compare-rate}
{hl-rate-var|| 264853 || rate}
{hl-rate-var|| 264853 || compare-rate}
3-year fixed discount rate
max 80% LVR23
{hl-rate-var|| 179642 || rate}
{hl-rate-var|| 179642 || compare-rate}
{hl-rate-var|| 583091 || rate}
{hl-rate-var|| 583091 || compare-rate}
3-year fixed discount rate
max 90% LVR27
{hl-rate-var|| 509438 || rate}
{hl-rate-var|| 509438 || compare-rate}
{hl-rate-var|| 732061 || rate}
{hl-rate-var|| 732061 || compare-rate}
4 years
{hl-rate-var|| 702845 || rate}
{hl-rate-var|| 702845 || compare-rate}
{hl-rate-var|| 567482 || rate}
{hl-rate-var|| 567482 || compare-rate}
4-year fixed discount rate
max 80% LVR23
{hl-rate-var|| 361059 || rate}
{hl-rate-var|| 361059 || compare-rate}
{hl-rate-var|| 132907 || rate}
{hl-rate-var|| 132907 || compare-rate}
4-year fixed discount rate
max 90% LVR27
{hl-rate-var|| 238456 || rate}
{hl-rate-var|| 238456 || compare-rate}
{hl-rate-var|| 604831 || rate}
{hl-rate-var|| 604831 || compare-rate}
5 years
{hl-rate-var|| 983205 || rate}
{hl-rate-var|| 983205 || compare-rate}
{hl-rate-var|| 917240 || rate}
{hl-rate-var|| 917240 || compare-rate}
5-year fixed discount rate
max 80% LVR23
{hl-rate-var|| 637412 || rate}
{hl-rate-var|| 637412 || compare-rate}
{hl-rate-var|| 861358 || rate}
{hl-rate-var|| 861358 || compare-rate}
5-year fixed discount rate
max 90% LVR27
{hl-rate-var|| 540729 || rate}
{hl-rate-var|| 540729 || compare-rate}
{hl-rate-var|| 497563 || rate}
{hl-rate-var|| 497563 || compare-rate}
Interest prepaid 1-year fixed18
N/A
N/A
{hl-rate-var|| 930527 || rate}
{hl-rate-var|| 930527 || compare-rate}