Term Deposit Rates
Compare term deposit rates at BOQ
About BOQ Term Deposits Apply online nowTerm | Term in Days | $1,000 to $4,999 - Interest rate % p.a. | $5,000 - $249,999 - Interest rate % p.a. |
---|---|---|---|
Less than 1 | 1 - 27 | 0.05 | 0.05 |
1 less than 2 | 28 - 58 | 0.05 | 0.05* |
2 less than 3 | 59 - 88 | 0.08 | 0.08 |
3 less than 4 | 89 - 119 | 0.10 | 0.15* |
4 less than 5 | 120 - 149 | 0.10 | 0.10* |
5 less than 6 | 150 - 180 | 0.10 | 0.10* |
6 less than 7 | 181 - 211 | 0.10 | 0.75* |
7 less than 8 | 212 - 241 | 0.10 | 0.20* |
8 less than 9 | 242 - 272 | 0.10 | 0.20* |
9 less than 10 | 273 - 302 | 0.15 | 1.50* |
10 less than 11 | 303 - 333 | 0.15 | 0.20* |
11 less than 12 | 334 - 364 | 0.15 | 0.20* |
12 less than 24 | 365 - 729 | 0.15 | 1.75* |
24 less than 36 | 730 - 1094 | 0.15 | 2.25* |
36 less than 48 | 1095 - 1459 | 0.15 | 2.50* |
48 less than 60 | 1460 - 1826 | 0.15 | 2.50* |
Our high interest term deposit account gives you the flexibility to choose your term and to choose when and how you receive your interest payments.
Applying for a high interest term deposit is simple. You can apply online, in branch or give us a call.
If you have saved your application:
Please visit your nearest branch
Here's a helpful article explaining what you need to know about term deposits and how you can benefit from one.