Farm Management Deposit Interest Rates
At call
Amount | Interest rate (% p.a.) |
---|---|
0 - 999 | 0.00 |
1,000 - 19,999 | 1.00 |
20,000 - 99,999 | 1.00 |
100,000 - 400,000 | 1.00 |
400,001 and over | 1.00 |
Interest calculated daily and paid monthly. Interest rates are subject to change without notice.
Fixed Interest for a Fixed Term#
Farm Management EOT/Annual | Interest rate (% p.a.) | ||
---|---|---|---|
Term in Months | Term in Days | $1 to $999 | $1,000 to $800,000 |
Less than 1^ | 1-27 | Nill | 0.20 |
1 | 28-58 | Nill | 0.20* |
2 | 59-88 | Nill | 0.30 |
3 | 89-119 | Nill | 0.50* |
4 | 120-149 | Nill | 0.40* |
5 | 150-180 | Nill | 0.40* |
6 | 181-211 | Nill | 0.60* |
7 | 212-241 | Nill | 0.50* |
8 | 242-272 | Nill | 0.50* |
9 | 273-302 | Nill | 0.50* |
10 | 303-333 | Nill | 0.50* |
11 | 334-364 | Nill | 0.50* |
12 | 365-729 | Nill | 0.60* |
24 | 730-1094 | Nill | 0.65* |
36 | 1095-1459 | Nill | 0.65* |
48 | 1460-1826 | Nill | 0.65* |
- Interest rates are effective 27/10/2020.