2022
Ordinary shares (BOQ)* | |
---|---|
Financial half year end | 28 February 2022 |
Half year results and interim dividend announcement | 14 April 2022 |
Ex-dividend date (interim dividend) | 4 May 2022 |
Interim dividend record date | 5 May 2022 |
Interim dividend payment date | 26 May 2022 |
Financial full year end | 31 August 2022 |
12 October 2022 |
|
Final ex-dividend date |
27 October 2022 |
Final dividend record date |
28 October 2022 |
Final dividend payment date |
17 November 2022 |
Annual General Meeting | 6 December 2022 |
*Dates are subject to change
Capital Notes & Capital Notes 2 (BOQPE & BOQPF)* | |
---|---|
February distribution ex-dividend date | 28 January 2022 |
February distribution record date | 31 January 2022 |
February distribution payment date | 15 February 2022 |
May distribution ex-dividend date | 27 April 2022 |
May distribution record date |
28 April 2022 |
May distribution payment date |
16 May 2022 |
August distribution ex-dividend date | 26 July 2022 |
August distribution record date | 27 July 2022 |
August distribution payment date | 15 August 2022 |
November distribution ex-dividend date | 28 October 2022 |
November distribution record date | 31 October 2022 |
November distribution payment date | 15 November 2022 |
*Dates are subject to change