2021
Ordinary shares (BOQ)* | |
---|---|
Financial half year end | 28 February 2021 |
Half year results and interim dividend announcement | 15 April 2021 |
Ex-dividend date (interim dividend) | 5 May 2021 |
Interim dividend record date | 6 May 2021 |
Interim dividend payment date | 26 May 2021 |
Financial full year end | 31 August 2021 |
13 October 2021 |
|
Final ex-dividend date |
28 October 2021 |
Final dividend record date |
29 October 2021 |
Final dividend payment date |
18 November 2021 |
Annual General Meeting | 7 December 2021 |
*Dates are subject to change
Capital Notes & Capital Notes 2 (BOQPE & BOQPF)* | |
---|---|
February distribution ex-dividend date | 28 January 2021 |
February distribution record date | 29 January 2021 |
February distribution payment date | 15 February 2021 |
May distribution ex-dividend date | 28 April 2021 |
May distribution record date |
29 April 2021 |
May distribution payment date |
17 May 2021 |
August distribution ex-dividend date | 27 July 2021 |
August distribution record date | 28 July 2021 |
August distribution payment date | 16 August 2021 |
November distribution ex-dividend date | 28 October 2021 |
November distribution record date | 29 October 2021 |
November distribution payment date | 15 November 2021 |
*Dates are subject to change