Compare Home Loan Rates
Compare home loan interest rates and features of our most popular home loans
Compare home loan interest rates and features of our most popular home loans
| Intro Rate Variable Home Loan+ | Economy Variable Home Loan+ | Clear Path Variable Home Loan+ | 3 Year Fixed Rate Home Loan | |
|---|---|---|---|---|
| Owner Occupier Interest Rates | ||||
| Principal and Interest | 3.19% p.a. | 3.49% p.a. | 4.16% p.a. | 2.79% p.a.# See other fixed terms |
| Comparison Rate^ | 3.80% p.a. | 3.65% p.a. | 4.30% p.a. | 3.67% p.a. |
| Interest Only | 3.59% p.a. | 3.97% p.a. | 4.55% p.a. | 4.19% p.a. |
| Comparison Rate | 3.87% p.a. | 3.84% p.a. | 4.22% p.a. | 4.03% p.a. |
| Maximum LVR | 90% of the property value, inclusive of Lender's Mortgage Insurance~ (Principal and Interest Lending, and Interest Only Lending) for Owner Occupiers. | 80% of property value for Owner Occupier. |
98% of the property value, inclusive of Lender's Mortgage Insurance~ (Principal and Interest Lending); or 90% of the property value, inclusive of Lender's Mortgage Insurance~ (Interest Only Lending) for Owner Occupiers. |
80% of property value for Owner Occupiers, inclusive of Lender's Mortgage Insurance~ (applies to discount rate offers only)#; or 90% of the property value, inclusive of Lender's Mortgage Insurance~ (Interest Only Lending) for Owner Occupiers; or 98% of the property value, inclusive of Lender's Mortgage Insurance~ (Principal and Interest Lending). |
| Investor Interest Rates | ||||
| Principal and Interest | 3.49% p.a. | 3.92% p.a. | 4.87% p.a. | 3.24% p.a.## See other fixed terms |
| Comparison Rate^ | 4.06% p.a. | 4.08% p.a. | 5.00% p.a. | 3.97% p.a. |
| Interest Only | 3.59% p.a. | 4.27% p.a. | 5.12% p.a. | 3.34% p.a.## See other fixed terms |
| Comparison Rate^ | 4.08% p.a. | 4.22% p.a. | 4.61% p.a. | 4.00% p.a. |
| Maximum LVR | 90% of the property value, inclusive of Lender's Mortgage Insurance~ (Principal and Interest Lending and Interest Only Lending) for Investors. | 80% of property value for Investor | 90% of the property value, inclusive of Lender's Mortgage Insurance~ (Principal and Interest or Interest Only Lending) for Investors |
80% of property value for Investors (applies to discount rates offers only)## 90% of the property value, inclusive of Lender's Mortgage Insurance~ (Principal and Interest or Interest Only Lending) for Investors |
| Features | ||||
| Low Doc Option | No | No | No | No |
| Interest charged | Monthly in arrears | Monthly in arrears | Monthly in arrears | Monthly in arrears |
| Interest rate | Variable | Variable | Variable | Fixed for 1-5 years* |
| Interest only option | Yes** | Yes** | Yes** | Yes** |
| Minimum loan amount | $150,000 | No minimum | No minimum | No minimum |
| Minimum loan term | 2 years | 1 year | No minimum | Fixed term |
| Maximum interest only term | 2 years | 5 years | 5 years | Fixed term |
| Maximum loan term | 30 years | 30 years | 30 years | 30 years |
| Repayment type |
Principal and interest Interest only** |
Principal and interest Interest only** |
Principal and interest Interest only** |
Principal and interest Interest only** |
| Repayment frequency | Weekly, fortnightly, monthly | Weekly, fortnightly, monthly | Weekly, fortnightly, monthly | Weekly, fortnightly, monthly |
| Additional repayments | Yes - unlimited | Yes - unlimited | Yes - unlimited | Yes – up to $5,000 annually |
| Redraw | Yes - min $100 | Yes - min $100 | Yes - min $100 | No |
| Mortgage Offset Facility | personal customers only | personal customers only | personal customers on 1 year term only | |
| Internet Banking | ||||